Educational plan
The first year is entirely devoted to core common courses. Student will attend courses addressing cutting-edge topics in political science, political philosophy and moral phiosophy that provide insights about concepts and approaches crucial to tackle questions currently at the centre of public discussion. Students will also acquire competences in history, economics, law and sociology that will enable them to frame debated public questions in a broader and more sophisticated perspective.
During the second year, students will receive specific training in argumentative strategies and empirical methodologies and they will have the chance to study in depth a wide array of topics organized into two main areas: “Technology, science and society” and “Prosperity, peace and international affairs”. Within these two main areas, students will have the chance to autonomously define their study plan according to their interests and based on the professional profile they intend to develop.
Includes courses critically addressing the import and the ethical implications of scientific and technological development, with a special emphasis on pressing questions concerning environmental studies, bioethics, neuroethics, biopolitics, on the challenges of the information society and on the new dynamics of media systems.
Comprises courses focusing on current socio-economic and political developments and their effects on individual life chances, individual rights, social policies and schemes of distributive justice as well as courses addressing the dilemmas connected to new forms of war and conflict.
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Conflicts, Political Arrangements and Legitimacy | 9 | 60 | English | SPS/01 |
The Western Tradition: Moral and Political Values | 12 | 80 | English | M-FIL/06 SPS/02 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Critical Thinking and Argumentation | 3 | 20 | English | |
Differences and Non-Discrimination: Rights in Action | 6 | 40 | English | IUS/07 |
Economy and Society: Past, Present and Perspectives | 6 | 40 | English | SECS-P/04 |
Rationality, Rules and Institutions | 9 | 60 | English | SECS-P/01 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Ethical Theory and Hard Choices | 6 | 40 | English | M-FIL/03 |
Political Order, Violence and Institutions | 9 | 60 | English | SPS/04 |
Optional | ||||
Contemporary Challenges: Labor Market and Inequalities | 6 | 40 | English | SPS/09 |
Contemporary Challenges: Migrations and Cultural Diversity | 6 | 40 | English | SPS/10 |
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Contemporary Challenges: Labor Market and Inequalities | 6 | 40 | English | Third trimester | SPS/09 |
Contemporary Challenges: Migrations and Cultural Diversity | 6 | 40 | English | Third trimester | SPS/10 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Journalism, Media and Politics | 6 | 40 | English | SPS/08 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Dirty-Hands Politics: Theories and Practices | 6 | 40 | English | SPS/01 |
Global Challenges to Democracy | 6 | 40 | English | SPS/04 |
Justice and International Affairs | 6 | 40 | English | SPS/01 |
Media Ethics | 6 | 40 | English | M-FIL/03 |
Neuroethics and Human Enhancement | 6 | 40 | English | M-FIL/03 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Environmental Ethics | 6 | 40 | English | M-FIL/03 |
Frontiers in Bioethics | 6 | 40 | English | SPS/01 |
Liberal Rights and Social Justice | 6 | 40 | English | IUS/20 |
Reasoning with Data | 6 | 40 | English | M-FIL/02 |
The Politics of Mobility, Displacement and Asylum | 6 | 40 | English | M-DEA/01 |
The Welfare State and Social Innovation | 6 | 40 | English | SPS/04 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 21 | 0 | English |
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Dirty-Hands Politics: Theories and Practices | 6 | 40 | English | Second trimester | SPS/01 |
Environmental Ethics | 6 | 40 | English | Undefined | M-FIL/03 |
Frontiers in Bioethics | 6 | 40 | English | Undefined | SPS/01 |
Global Challenges to Democracy | 6 | 40 | English | Second trimester | SPS/04 |
Journalism, Media and Politics | 6 | 40 | English | First trimester | SPS/08 |
Justice and International Affairs | 6 | 40 | English | Second trimester | SPS/01 |
Liberal Rights and Social Justice | 6 | 40 | English | Undefined | IUS/20 |
Media Ethics | 6 | 40 | English | Second trimester | M-FIL/03 |
Neuroethics and Human Enhancement | 6 | 40 | English | Second trimester | M-FIL/03 |
Reasoning with Data | 6 | 40 | English | Undefined | M-FIL/02 |
The Politics of Mobility, Displacement and Asylum | 6 | 40 | English | Undefined | M-DEA/01 |
The Welfare State and Social Innovation | 6 | 40 | English | Undefined | SPS/04 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Lab: Quantitative Methods for Empirical Research | 3 | 20 | English | SPS/04 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | |
Advanced Language Skills: French (3 ECTS) | 3 | 0 | French | |
Advanced Language Skills: German (3 ECTS) | 3 | 0 | German | |
Advanced Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish |
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | |
Advanced Language Skills: French (3 ECTS) | 3 | 0 | French | Undefined | |
Advanced Language Skills: German (3 ECTS) | 3 | 0 | German | Undefined | |
Advanced Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Undefined |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
The Western Tradition: Moral and Political Values | 12 | 80 | English | M-FIL/06 SPS/02 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Economy and Society: Past, Present and Perspectives | 6 | 40 | English | SECS-P/04 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Facts, Principles and Hard Choices | 6 | 40 | English | M-FIL/03 |
Migrations, Diversity and Non-Discrimination | 12 | 80 | English | IUS/07 SPS/07 |
Society, Politics and Institutions: Stability and Change | 12 | 80 | English | SECS-P/01 SPS/04 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Conflicts and Political Legitimacy | 12 | 80 | English | SPS/01 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Biopolitics: Bodies, Health and Food | 6 | 40 | English | M-FIL/05 |
The Information Society: the Epistemology of Big Data | 6 | 40 | English | M-FIL/02 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Governing the Future: Goals and Tools | 9 | 60 | English | SPS/04 |
Optional | ||||
Bioethics | 6 | 40 | English | SPS/01 |
Human Development and Mobility in a Changing World | 6 | 40 | English | M-DEA/01 |
Journalism, Media and Politics | 6 | 40 | English | SPS/08 |
Wars of Images | 6 | 40 | English | M-FIL/04 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Differences, Inequalities and the Politics of Law | 6 | 40 | English | IUS/20 |
Dirty-Hands Politics: War, Terrorism, Torture | 6 | 40 | English | SPS/01 |
Ethics and Ecosystems | 6 | 40 | English | M-FIL/03 |
Global Challenges to Democracy | 6 | 40 | English | SPS/04 |
Global Political Economy and Social Policy | 6 | 40 | English | SPS/04 |
Justice and International Affairs | 6 | 40 | English | SPS/01 |
Media Ethics | 6 | 40 | English | M-FIL/03 |
Neuroethics and Human Enhancement | 6 | 40 | English | M-FIL/03 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 21 | 0 | English |
Please note, for facilitating students' choice, the courses/activities are organized into two thematic areas as follow:
Technology, science and society:
- Bioethics
- Biopolitics: bodies, health and food
- Ethics and ecosystems
- Journalism, media and politics
- Neuroethics and human enhancement
- Media ethics
- The information society: the epistemology of big data
Prosperity, peace and international affairs:
- Differences, inequalities and the politics of law
- Dirty-hands politics: war, terrorism, torture
- Global challenges to democracy
- Global political economy and social policy
- Human development and mobility in a changing world
- Justice and international affairs
- Wars of images
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Bioethics | 6 | 40 | English | First trimester | SPS/01 |
Biopolitics: Bodies, Health and Food | 6 | 40 | English | Second semester | M-FIL/05 |
Differences, Inequalities and the Politics of Law | 6 | 40 | English | Second trimester | IUS/20 |
Dirty-Hands Politics: War, Terrorism, Torture | 6 | 40 | English | Second trimester | SPS/01 |
Ethics and Ecosystems | 6 | 40 | English | Second trimester | M-FIL/03 |
Global Challenges to Democracy | 6 | 40 | English | Second trimester | SPS/04 |
Global Political Economy and Social Policy | 6 | 40 | English | Second trimester | SPS/04 |
Human Development and Mobility in a Changing World | 6 | 40 | English | First trimester | M-DEA/01 |
Journalism, Media and Politics | 6 | 40 | English | First trimester | SPS/08 |
Justice and International Affairs | 6 | 40 | English | Second trimester | SPS/01 |
Media Ethics | 6 | 40 | English | Second trimester | M-FIL/03 |
Neuroethics and Human Enhancement | 6 | 40 | English | Second trimester | M-FIL/03 |
The Information Society: the Epistemology of Big Data | 6 | 40 | English | Second semester | M-FIL/02 |
Wars of Images | 6 | 40 | English | First trimester | M-FIL/04 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Contemporary Challenges: Labor Market and Inequalities | 6 | 40 | English | SPS/09 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | |
Advanced Language Skills: French (3 ECTS) | 3 | 0 | French | |
Advanced Language Skills: German (3 ECTS) | 3 | 0 | German | |
Advanced Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish |
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | |
Advanced Language Skills: French (3 ECTS) | 3 | 0 | French | Undefined | |
Advanced Language Skills: German (3 ECTS) | 3 | 0 | German | Undefined | |
Advanced Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Undefined |