Educational plan
The first year is entirely devoted to core common courses. Student will attend courses addressing cutting-edge topics in political science, political philosophy and moral phiosophy that provide insights about concepts and approaches crucial to tackle questions currently at the centre of public discussion. Students will also acquire competences in history, economics, law and sociology that will enable them to frame debated public questions in a broader and more sophisticated perspective.
During the second year, students will receive specific training in argumentative strategies and empirical methodologies and they will have the chance to study in depth a wide array of topics organized into two main areas: “Technology, science and society” and “Prosperity, peace and international affairs”. Within these two main areas, students will have the chance to autonomously define their study plan according to their interests and based on the professional profile they intend to develop.
Includes courses critically addressing the import and the ethical implications of scientific and technological development, with a special emphasis on pressing questions concerning environmental studies, bioethics, neuroethics, biopolitics, on the challenges of the information society and on the new dynamics of media systems.
Comprises courses focusing on current socio-economic and political developments and their effects on individual life chances, individual rights, social policies and schemes of distributive justice as well as courses addressing the dilemmas connected to new forms of war and conflict.
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Conflicts and Political Legitimacy | 12 | 80 | English | SPS/01 |
The Western Tradition: Moral and Political Values | 12 | 80 | English | M-FIL/06 SPS/02 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Economy and Society: Past, Present and Perspectives | 6 | 40 | English | SECS-P/04 |
Migrations, Diversity and Non-Discrimination | 12 | 80 | English | IUS/07 SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Facts, Principles and Hard Choices | 6 | 40 | English | M-FIL/03 |
Society, Politics and Institutions: Stability and Change | 12 | 80 | English | SECS-P/01 SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Governing the Future: Goals and Tools | 9 | 60 | English | SPS/04 |
Optional | ||||
Human Development and Mobility in A Changing World | 6 | 40 | English | M-DEA/01 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Differences, Inequalities and The Politics of Law | 6 | 40 | English | IUS/20 |
Dirty-Hands Politics: War, Terrorism, Torture | 6 | 40 | English | SPS/01 |
Ethics and Ecosystems | 6 | 40 | English | M-FIL/03 |
Global Political Economy and Social Policy | 6 | 40 | English | SPS/04 |
Justice and International Affairs | 6 | 40 | English | SPS/01 |
Media Ethics | 6 | 40 | English | M-FIL/03 |
Neuroethics and Human Enhancement | 6 | 40 | English | M-FIL/03 |
The Information Society: the Epistemology of Big Data | 6 | 40 | English | M-FIL/02 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Bioethics | 6 | 40 | English | SPS/01 |
Biopolitics: Bodies, Health and Food | 6 | 40 | English | M-FIL/05 |
Global Challenges to Democracy | 6 | 40 | English | SPS/04 |
Wars of Images | 6 | 40 | English | M-FIL/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Journalism, Media and Politics | 6 | 40 | English | SPS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 21 | 0 | English |
Please note, for facilitating students' choice, the courses/activities are organized into two thematic areas as follow:
Technology, science and society:
- Bioethics
- Biopolitics: bodies, health and food
- Ethics and ecosystems
- Journalism, media and politics
- Neuroethics and human enhancement
- Media ethics
- The information society: the epistemology of big data
Prosperity, peace and international affairs:
- Differences, inequalities and the politics of law
- Dirty-hands politics: war, terrorism, torture
- Global challenges to democracy
- Global political economy and social policy
- Human development and mobility in a changing world
- Justice and international affairs
- Wars of images
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Bioethics | 6 | 40 | English | Third trimester | SPS/01 |
Biopolitics: Bodies, Health and Food | 6 | 40 | English | Third trimester | M-FIL/05 |
Differences, Inequalities and The Politics of Law | 6 | 40 | English | Second trimester | IUS/20 |
Dirty-Hands Politics: War, Terrorism, Torture | 6 | 40 | English | Second trimester | SPS/01 |
Ethics and Ecosystems | 6 | 40 | English | Second trimester | M-FIL/03 |
Global Challenges to Democracy | 6 | 40 | English | Third trimester | SPS/04 |
Global Political Economy and Social Policy | 6 | 40 | English | Second trimester | SPS/04 |
Human Development and Mobility in A Changing World | 6 | 40 | English | First trimester | M-DEA/01 |
Journalism, Media and Politics | 6 | 40 | English | Undefined | SPS/08 |
Justice and International Affairs | 6 | 40 | English | Second trimester | SPS/01 |
Media Ethics | 6 | 40 | English | Second trimester | M-FIL/03 |
Neuroethics and Human Enhancement | 6 | 40 | English | Second trimester | M-FIL/03 |
The Information Society: the Epistemology of Big Data | 6 | 40 | English | Second trimester | M-FIL/02 |
Wars of Images | 6 | 40 | English | Third trimester | M-FIL/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
The Instruments of Gender Equality | 3 | 24 | Italian | IUS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Constitution Education | 3 | 24 | Italian | IUS/08 |
Equal Opportunities and Scientific Careers | 3 | 24 | Italian | SPS/09 |
Gender Based Violence: an Interdisciplinary Approach | 3 | 20 | Italian | IUS/08 |
Laboratory: Sustainability and Sustainable Development | 4 | 32 | Italian | AGR/13 IUS/01 SECS-P/01 SPS/04 |
Laboratory: Sustainability and Sustainable Development | 3 | 24 | Italian | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Workshop: Anti-Mafia Journalism | 3 | 20 | Italian | SPS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Comparative Law, Sustainability and Food Safety | 6 | 40 | Italian | IUS/02 |
Laboratory: Art, Culture and Organized Crime | 3 | 20 | Italian | SPS/07 |
Laboratory: Sustainability and Sustainable Development | 6 | 48 | Italian | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "new Public Governance and Co-Production of Public Services" | 3 | 20 | Italian | SECS-P/10 |
Laboratory: Organized Crime and Research Methodology. | 3 | 20 | Italian | SPS/09 |
Laboratory:societies, Rights and Environmental Crime | 3 | 20 | Italian | SPS/07 |
Laboratory:strategies for Managing Environmental Conflicts Through Participatory Mechanisms | 3 | 20 | Italian | IUS/10 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | |
Advanced Language Skills: French (3 ECTS) | 3 | 0 | French | |
Advanced Language Skills: German (3 ECTS) | 3 | 0 | German | |
Advanced Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | |
Advanced Language Skills: French (3 ECTS) | 3 | 0 | French | Undefined | |
Advanced Language Skills: German (3 ECTS) | 3 | 0 | German | Undefined | |
Advanced Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Undefined |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Conflicts and Political Legitimacy | 12 | 80 | English | SPS/01 |
The Western Tradition: Moral and Political Values | 12 | 80 | English | M-FIL/06 SPS/02 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Economy and Society: Past, Present and Perspectives | 6 | 40 | English | SECS-P/04 |
Migrations, Diversity and Non-Discrimination | 12 | 80 | English | IUS/07 SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Facts, Principles and Hard Choices | 6 | 40 | English | M-FIL/03 |
Society, Politics and Institutions: Stability and Change | 12 | 80 | English | SECS-P/01 SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Governing the Future: Goals and Tools | 9 | 60 | English | SPS/04 |
Optional | ||||
Communications Technology and Society | 6 | 40 | English | SPS/08 |
Human Development and Mobility in A Changing World | 6 | 40 | English | M-DEA/01 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Differences, Inequalities and The Politics of Law | 6 | 40 | English | IUS/20 |
Dirty-Hands Politics: War, Terrorism, Torture | 6 | 40 | English | SPS/01 |
Ethics and Ecosystems | 6 | 40 | English | M-FIL/03 |
Global Political Economy and Social Policy | 6 | 40 | English | SPS/04 |
Justice and International Affairs | 6 | 40 | English | SPS/01 |
Media Ethics | 6 | 40 | English | M-FIL/03 |
Neuroethics and Human Enhancement | 6 | 40 | English | M-FIL/03 |
The Information Society: the Epistemology of Big Data | 6 | 40 | English | M-FIL/02 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Bioethics | 6 | 40 | English | SPS/01 |
Biopolitics: Bodies, Health and Food | 6 | 40 | English | M-FIL/05 |
Wars of Images | 6 | 40 | English | M-FIL/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 21 | 0 | English |
Please note, for facilitating students' choice, the courses/activities are organized into two thematic areas as follow:
Technology, science and society:
Bioethics
Biopolitics: bodies, health and food
Ethics and ecosystems
Neuroethics and human enhancement
Society, media and digital ethics
The information society: the epistemology of big data
Prosperity, peace and international affairs
Differences, inequalities and the politics of law
Dirty-hands politics: war, terrorism, torture
Global political economy and social policy
Human development and mobility in a changing world
Justice and international affairs
Wars of images
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Bioethics | 6 | 40 | English | Third trimester | SPS/01 |
Biopolitics: Bodies, Health and Food | 6 | 40 | English | Third trimester | M-FIL/05 |
Communications Technology and Society | 6 | 40 | English | First trimester | SPS/08 |
Differences, Inequalities and The Politics of Law | 6 | 40 | English | Second trimester | IUS/20 |
Dirty-Hands Politics: War, Terrorism, Torture | 6 | 40 | English | Second trimester | SPS/01 |
Ethics and Ecosystems | 6 | 40 | English | Second trimester | M-FIL/03 |
Global Political Economy and Social Policy | 6 | 40 | English | Second trimester | SPS/04 |
Human Development and Mobility in A Changing World | 6 | 40 | English | First trimester | M-DEA/01 |
Justice and International Affairs | 6 | 40 | English | Second trimester | SPS/01 |
Media Ethics | 6 | 40 | English | Second trimester | M-FIL/03 |
Neuroethics and Human Enhancement | 6 | 40 | English | Second trimester | M-FIL/03 |
The Information Society: the Epistemology of Big Data | 6 | 40 | English | Second trimester | M-FIL/02 |
Wars of Images | 6 | 40 | English | Third trimester | M-FIL/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
The Instruments of Gender Equality | 3 | 24 | Italian | IUS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Constitution Education | 3 | 24 | Italian | IUS/08 |
Equal Opportunities and Scientific Careers | 3 | 24 | Italian | SPS/09 |
Gender Based Violence: an Interdisciplinary Approach | 3 | 20 | Italian | IUS/08 |
Laboratory: Sustainability and Sustainable Development | 3 | 24 | Italian | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Laboratory: Sustainability and Sustainable Development | 4 | 32 | Italian | AGR/13 IUS/01 SECS-P/01 SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Workshop: Anti-Mafia Journalism | 3 | 20 | Italian | SPS/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Comparative Law, Sustainability and Food Safety | 6 | 40 | Italian | IUS/02 |
Laboratory: Art, Culture and Organized Crime | 3 | 20 | Italian | SPS/07 |
Laboratory: Sustainability and Sustainable Development | 6 | 48 | Italian | AGR/01 AGR/13 IUS/01 SECS-P/01 SPS/04 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "new Public Governance and Co-Production of Public Services" | 3 | 20 | Italian | SECS-P/10 |
Laboratory: Organized Crime and Research Methodology. | 3 | 20 | Italian | SPS/09 |
Laboratory:societies, Rights and Environmental Crime | 3 | 20 | Italian | SPS/07 |
Laboratory:strategies for Managing Environmental Conflicts Through Participatory Mechanisms | 3 | 20 | Italian | IUS/10 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | |
Advanced Language Skills: French (3 ECTS) | 3 | 0 | French | |
Advanced Language Skills: German (3 ECTS) | 3 | 0 | German | |
Advanced Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: Italian (3 ECTS) | 3 | 0 | Italian | Undefined | |
Advanced Language Skills: French (3 ECTS) | 3 | 0 | French | Undefined | |
Advanced Language Skills: German (3 ECTS) | 3 | 0 | German | Undefined | |
Advanced Language Skills: Spanish (3 ECTS) | 3 | 0 | Spanish | Undefined |